
A table in the delivery of material density of 1.0t/m3 "1.6t/m3, conveyor ≤ 18 ° angle, the angle of packing materials under conditions of 30 ° come.
Two able 2.5t/m3 material density in the following.
Three transport length is not confined to the values listed in the Table, according to the needs of users and manufacturing.
|
Belt width (mm) |
Transport length (m) Power (Kw) |
Transmission speed (m/S) |
Throughput (t / h) | ||
| 400 | ≤12/1.5 | 12∽20/2.2∽4 | 20∽25/3.5∽7.5 | 1.3∽1.6 | 40∽80 |
| 500 | ≤12/3 | 12∽20/4∽5.5 | 20∽30/ 5.5∽7.5 | 1.3∽1.6 | 40∽80 |
| 650 | ≤12/4 | 12∽20/5.5 | 20∽30/7.5∽11 | 1.3∽1.6 | 131∽323 |
| 800 | ≤6/4 | 6∽15/5.5 | 15∽30/7.5∽15 | 1.3∽1.6 | 278∽546 |
| 1000 | ≤10/5.5 | 10∽20/7.5∽11 | 20∽40/11∽12 | 1.3∽2.0 | 435∽853 |
| 1200 | ≤10/7.5 | 10∽20/11 | 20∽40/15∽30 | 1.3∽2.0 | 655∽1284 |












